# Based AI-Driven Knowledge Services - Source Traceability

[Timestamp: 26_0506 23:35:00] [Session-ID: 18f92619-bd24-4aa7-8681-c15d3122c23f] [Runtime: Copilot_CLI] [Agent: financial_analyst]

## Purpose

Map the strategy outputs in `based_loop3` to the source materials used from today's MGA14 knowledge-tech production assets.

## Bound output folder

`/Users/mc_ace/obsidian_local/interim_placeholder_works/temp_work_assets/_mga14_customers/based-resilience/production_outputs/phase_2_investor_package_update/based_loop3`

## Source folders

1. `/Users/mc_ace/obsidian_local/interim_placeholder_works/temp_work_assets/mga14_knowledge_tech/__copilot_production_assets`
2. `/Users/mc_ace/obsidian_local/interim_placeholder_works/temp_work_assets/mga14_knowledge_tech/knowledge-tech_special-HROI-asset-tooling`

## Key source materials used

| Source file | Used for |
| --- | --- |
| `production_index.md` | Bundle scope, local/canonical status, included outputs, open gates. |
| `session_outputs/summary_of_done_26_0506_184500_knowledge_tech_workspace.md` | Workspace summary and production context. |
| `workspace_snapshot/control/00_control/artepacks/knowledge_system_artepack.md` | Signal-to-knowledge-system architecture, source categories, reporting outputs, activation gates. |
| `workspace_snapshot/control/00_control/artepacks/knowledge_curator_agents_artepack.md` | Curator agent package, agent roster, workflows, decision model, quality thresholds. |
| `workspace_snapshot/control/00_control/knowledge_curator_agents/agents/knowledge_curator_agent_tech.md` | Curator responsibilities, input/output surfaces, HROI thresholds, handoffs. |
| `workspace_snapshot/control/00_control/knowledge_curator_agents/hroi_quality_gates/knowledge_asset_hroi_quality_gate.md` | HROI score, hard blocks, row fields, influence-axis and cut requirements. |
| `workspace_snapshot/control/00_control/knowledge_curator_agents/cognitive_linking/cognitive_linking_workflow.md` | Cognitive link types, graph row contract, routing to vector/research/training. |
| `workspace_snapshot/control/00_control/knowledge_curator_agents/cognitive_linking/influence_axis_and_persona_graph_addendum.md` | Influence axes, cut types, persona graph node contract, HROI 5-layer alignment. |
| `workspace_snapshot/control/00_control/knowledge_curator_agents/research_orchestration/knowledge_research_orchestration_workflow.md` | Research loop and orchestration outputs. |
| `workspace_snapshot/control/00_control/knowledge_curator_agents/skill_ingest/agent_skill_ingest_workflow.md` | Skill-ingest conditions and packet logic. |
| `workspace_snapshot/control/00_control/knowledge_curator_agents/training_assets/matias_training_asset_workflow.md` | Training asset types and entry conditions. |
| `workspace_snapshot/control/00_control/knowledge_curator_agents/directory_hygiene/knowledge_directory_hygiene_workflow.md` | Directory hygiene checks and operational controls. |
| `workspace_snapshot/control/00_control/knowledge_curator_agents/knowledge_curator_agent_registry.yaml` | Curator domain roster and HROI threshold overrides. |
| `workspace_snapshot/control/00_control/source_registries/recommended_periodicals.yaml` | Initial source categories and approved periodical/source classes. |
| `knowledge-tech_special-HROI-asset-tooling/README.md` | HROI integration scope and source family location notes. |
| `knowledge-tech_special-HROI-asset-tooling/hroi_influencers_curator_integration_nudge.md` | Integration ideas: HROI gate, persona graph, skill ingest, heartbeat reports, graph-builder bridge. |
| `knowledge-tech_special-HROI-asset-tooling/cross_pollination/hroi_influencers_to_knowledge_curators_cross_pollination.md` | HROI-to-curator design translations and reciprocal nudge. |
| `knowledge-tech_special-HROI-asset-tooling/cognitive_linking/cognitive_linking_workflow.md` | Link types and graph row contract. |
| `knowledge-tech_special-HROI-asset-tooling/cognitive_linking/influence_axis_and_persona_graph_addendum.md` | Influence-axis and persona graph rules. |

## Strategy outputs created

| Output | Role |
| --- | --- |
| `based_ai_knowledge_services_product_strategy.md` | Main product strategy, positioning, products, pricing logic, risks, metrics. |
| `based_ai_knowledge_services_investor_one_pager.md` | Investor-facing concise narrative. |
| `based_ai_knowledge_services_operating_model.md` | Operating model for source registry, HROI gate, graph, outputs, cadence. |
| `based_ai_knowledge_services_gtm_and_roadmap.md` | GTM plan, pilot packaging, roadmap, pricing validation, deck outline, theme note. |
| `based_ai_knowledge_services_source_traceability.md` | This traceability map. |
| `based_ai_knowledge_services_product_offering_and_positioning.md` | Product offering and positioning matched to BASED's platform convergence and multi-tier customer approach. |
| `brh_lippold_investor_pitch_deck_v4.0_ai_knowledge_services_integrated_26_0506.pptx` | Investor deck with AI Knowledge Services narrative integrated into the existing platform, customer, business-model, secure-AI, moat, use-of-funds, and closing slides. |
| `based_ai_knowledge_services_deck_integration_note.md` | Deck integration map, source deck note, slide update list, and validation status. |

## Assumptions

- "Based" refers to the Based Resilience customer/project context bound to the current output folder.
- The current artifacts are strategy drafts for Matias-facing / investor-package update use, not final customer-published claims.
- Pricing ranges are indicative and require design-partner validation.
- NotebookLM, live connectors, and always-on automation remain activation-gated based on the source materials.

## 07 May HROI revenue-floor traceability update

| Changed item | Current traceability treatment |
| --- | --- |
| EUR 0.5m revenue line | Bound to MC correction: flat current MSC / Munich Security Breakfast event-revenue floor from prior-year generated revenue expected to repeat this year. |
| New AI Knowledge Services revenue | Treated as incremental proof/expansion above the current floor; requires buyer/product/price/volume/evidence/owner fields. |
| EUR 2.5m expansion ceiling | Reconciled as total 2026 ceiling including EUR 0.5m floor + EUR 2.0m incremental expansion. |
| Legacy high model | Diligence appendix only; not first-send base-case narrative. |
| Release gate | Requires source/accounting tie-out for prior-year MSC/MSB event revenue and repeat-year expectation before investor release. |
